Powered by Smartsupp
Zapisz na liście zakupowej
Stwórz nową listę zakupową
NITRO Profile Step On  TLS 2026 | buty snowboardowe / termoformowalne | HEAT Moldable | BOA ® | The Ultimate Blend of Fit & Convenience | shadow
NITRO Profile Step On  TLS 2026 | buty snowboardowe / termoformowalne | HEAT Moldable | BOA ® | The Ultimate Blend of Fit & Convenience | shadow
NITRO Profile Step On  TLS 2026 | buty snowboardowe / termoformowalne | HEAT Moldable | BOA ® | The Ultimate Blend of Fit & Convenience | shadow
NITRO Profile Step On  TLS 2026 | buty snowboardowe / termoformowalne | HEAT Moldable | BOA ® | The Ultimate Blend of Fit & Convenience | shadow
NITRO Profile Step On  TLS 2026 | buty snowboardowe / termoformowalne | HEAT Moldable | BOA ® | The Ultimate Blend of Fit & Convenience | shadow
NITRO Profile Step On  TLS 2026 | buty snowboardowe / termoformowalne | HEAT Moldable | BOA ® | The Ultimate Blend of Fit & Convenience | shadow
NITRO Profile Step On  TLS 2026 | buty snowboardowe / termoformowalne | HEAT Moldable | BOA ® | The Ultimate Blend of Fit & Convenience | shadow
NITRO Profile Step On  TLS 2026 | buty snowboardowe / termoformowalne | HEAT Moldable | BOA ® | The Ultimate Blend of Fit & Convenience | shadow
NITRO Profile Step On  TLS 2026 | buty snowboardowe / termoformowalne | HEAT Moldable | BOA ® | The Ultimate Blend of Fit & Convenience | shadow
NITRO Profile Step On  TLS 2026 | buty snowboardowe / termoformowalne | HEAT Moldable | BOA ® | The Ultimate Blend of Fit & Convenience | shadow
NITRO Profile Step On  TLS 2026 | buty snowboardowe / termoformowalne | HEAT Moldable | BOA ® | The Ultimate Blend of Fit & Convenience | shadow
NITRO Profile Step On  TLS 2026 | buty snowboardowe / termoformowalne | HEAT Moldable | BOA ® | The Ultimate Blend of Fit & Convenience | shadow
NITRO Profile Step On  TLS 2026 | buty snowboardowe / termoformowalne | HEAT Moldable | BOA ® | The Ultimate Blend of Fit & Convenience | shadow
NITRO Profile Step On  TLS 2026 | buty snowboardowe / termoformowalne | HEAT Moldable | BOA ® | The Ultimate Blend of Fit & Convenience | shadow
NITRO Profile Step On  TLS 2026 | buty snowboardowe / termoformowalne | HEAT Moldable | BOA ® | The Ultimate Blend of Fit & Convenience | shadow
NITRO Profile Step On  TLS 2026 | buty snowboardowe / termoformowalne | HEAT Moldable | BOA ® | The Ultimate Blend of Fit & Convenience | shadow
NITRO Profile Step On  TLS 2026 | buty snowboardowe / termoformowalne | HEAT Moldable | BOA ® | The Ultimate Blend of Fit & Convenience | shadow
NITRO Profile Step On  TLS 2026 | buty snowboardowe / termoformowalne | HEAT Moldable | BOA ® | The Ultimate Blend of Fit & Convenience | shadow
NITRO Profile Step On  TLS 2026 | buty snowboardowe / termoformowalne | HEAT Moldable | BOA ® | The Ultimate Blend of Fit & Convenience | shadow
NITRO Profile Step On  TLS 2026 | buty snowboardowe / termoformowalne | HEAT Moldable | BOA ® | The Ultimate Blend of Fit & Convenience | shadow
NITRO Profile Step On  TLS 2026 | buty snowboardowe / termoformowalne | HEAT Moldable | BOA ® | The Ultimate Blend of Fit & Convenience | shadow
NITRO Profile Step On  TLS 2026 | buty snowboardowe / termoformowalne | HEAT Moldable | BOA ® | The Ultimate Blend of Fit & Convenience | shadow
NITRO Profile Step On  TLS 2026 | buty snowboardowe / termoformowalne | HEAT Moldable | BOA ® | The Ultimate Blend of Fit & Convenience | shadow
Nowość

NITRO Profile Step On TLS 2026 | buty snowboardowe / termoformowalne | HEAT Moldable | BOA ® | The Ultimate Blend of Fit & Convenience | shadow

Cena katalogowa2 358,50 PLN
2 358,50 PLN(Zniżka 27%)
1 718,29 PLN
brutto / para
Szybkie zakupy 1-Click(bez rejestracji)
Ostatnia sztuka
Ostatnia sztuka
14 dni na łatwy zwrot
Ten produkt nie jest dostępny w sklepie stacjonarnym
Bezpieczne zakupy

Kup w ZESTAWIE!

The Ultimate Blend of Fit & Convenience | Introducing the Nitro Profile TLS Step On® boot, designed for riders looking for the best all-mountain snowboarding experience with comfort and convenience. Equipped with our signature features, it combines classic Nitro boot fit with the groundbreaking convenience of Step On® for riders who want to explore the entire trail map!

BINDINGS COMPATIBILITY:

  • S: EU38-41
  • M: EU41.5-43.5
  • L: EU44-46
  • XL: EU47-48

COMFORT: 8/10

RESPONSE: 7/10

  • TLS Lacing – Lightning-fast dual zone lacing, proven over years
  • Nitro Step On® Outsole – Step on® compatibility with up to 30% recycled rubber
  • EVA Midsole – Comfort and thermal insulation
  • Therminator Shield – Sole insulation
  • Armored Spine – Long-lasting heel fit
  • Ankle Strap with BOA® Fit System – Additional foothold and support
  • Power Tongue Stiffener – Adjustable boot response
  • ILS (Internal Lacing System) – Eliminating heel slip and keeping your liner secured in the shell
  • Patented Re/Lace Liner Locker – Easy and precise liner lacing, all day long
  • Ortholite® High Cup Dual Density Footbed – All-day long support and comfort

 

Cloud 9 Liner

The pro's choice of liners and combines experience with constant testing, materials with craftmanship. Developed with the world's best snowboarders to create the ultimate fit – providing comfort, precision and response.

  • Pre-Molded Thermacell – Perfect out-of-the-box fit
  • Heat Moldable – Custom fit for everyone
  • Patented Re/Lace Liner Locker – Easy and precise liner lacing, all day long
  • 3D Shaped Tongue – High precision fit and comfort
  • 3D Heel Construction – Zero heel lift
  • Response ExoFrame – Response and precise fit
  • Tongue Velcro Closure – Snug top fit
  • Latex Memory Pads – For a lifetime heel fit
  • Flex Toe – Expands for custom toe box fit

 

Footbed

Ortholite® High Cup Dual Density Footbed – All-day long support and comfort

Marka
Rodzaj
MĘSKIE
UNISEX
Przeznaczenie
FREERIDE
All MOUNTAIN
FREESTYLE
Flex
SZTYWNA
ŚREDNIA
System zapinania
BOA / POKRĘTŁO
ZACIĄGANE
STEP-ON
Do pobrania
Masz pytania do tego produkt?Zadaj pytanie, a my odpowiemy niezwłocznie!.
Zapytaj o produkt
Jeżeli powyższy opis jest dla Ciebie niewystarczający, prześlij nam swoje pytanie odnośnie tego produktu. Postaramy się odpowiedzieć tak szybko jak tylko będzie to możliwe. Dane są przetwarzane zgodnie z polityką prywatności. Przesyłając je, akceptujesz jej postanowienia.
RozmiarUS Men'sUS Women'sMondopointUK
EU41.58.89.52657.5
EU429102708
EU42.59.510.52758.5
EU4310112809
EU43.510.52859.5
pixelpixel